Hylas 2 Ku-Band
312.19 $ net price (non-EU countries)
Description
TS2 Satellite Technologies is among the first carriers to have access to Avanti’s HYLAS 2, the most state-of-the-art satellite designed for broadband communications. It is equipped with Ka bandwidth transponders that enable bidirectional data transmission and additional services for corporations, individuals, and government agencies in rapidly growing international markets.
TS2 launches the first commercial links in Afghanistan, Libya, Tunisia, Montenegro, Greece, Italy, Albania, Malta and Tajikistan, where its strategic customers are located, but it will also in selected African and East European countries, and, of course, in Poland.
HYLAS 2 was placed on the orbit at 31°E on August 2, 2012. It has 24 Ku-band transmitting and 6 receiving transponders. Its estimated life is more than 15 years (fuel stock for 16 years). The satellite has been built by Orbital Sciences Corporation, and it has a throughput nearly three times as high as that of HYLAS 1.
Principal uses:
- access to the Internet and all IP services that is fully independent of terrestrial connections
- guaranteed VoIP, VPN, and videoconferencing connections
- backbone and corporate network solutions
- backhaul satellite solutions for GSM networks to extend cellular telephony reach
- ensured communications in case of terrestrial network failures
Operator: Avanti Communications
, Launch date: 08/12
Launch mass (kg): 3235,
Manufacturer: Orbital
, Model (bus): GEOStart-2.4 Bus.
Required modems: Newtec Elevation Series (EL470)
, idirect Evolution X1
, idirect Evolution X3, idirect Evolution X5.
Required software version: Evolution IDX 3.1
Required Transceiver: Skyware, Globalinvacom, Transmit frequency range: 29.510 GHz - 29.980 GHz
, Receive frequency range: 19.705 GHz - 20.195 Gz
Required dish size: 98cm Skyware KA Band dish,
3 Watt Skyware KA Band transceiver
Ratio 1:10 Services | ||||||||
---|---|---|---|---|---|---|---|---|
Uplink - Downlink | Unlimited Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price |
no limit | Volume 10GByte | Volume 20GByte | Volume 40GByte | Volume 80GByte | Volume 160GByte | Volume 320GByte | Volume 640GByte | |
10 | 20 | 40 | 80 | 160 | 320 | 640 | ||
0,25Mbit up - 0,25Mbit down | $149,06 | $89,25 | $126,75 | - | - | - | - | - |
0,25Mbit up - 0,5Mbit down | $203,44 | $96,38 | $133,88 | - | - | - | - | - |
0,25Mbit up - 0,75Mbit down | $257,81 | $103,50 | $141,00 | $216,00 | - | - | - | - |
0,25Mbit up - 1Mbit down | $312,19 | $110,63 | $148,13 | $223,13 | - | - | - | - |
0,25Mbit up - 1,5Mbit down | $420,94 | $124,88 | $162,38 | $237,38 | $387,38 | - | - | - |
0,5Mbit up - 0,5Mbit down | $266,88 | $109,75 | $147,25 | $222,25 | - | - | - | - |
0,5Mbit up - 1Mbit down | $375,63 | $124,00 | $161,50 | $236,50 | - | - | - | - |
0,5Mbit up - 1,5Mbit down | $484,38 | $138,25 | $175,75 | $250,75 | $400,75 | - | - | - |
0,5Mbit up - 2Mbit down | $593,13 | $152,50 | $190,00 | $265,00 | $415,00 | - | - | - |
0,5Mbit up - 2,5Mbit down | $701,88 | - | $204,25 | $279,25 | $429,25 | - | - | - |
1Mbit up - 1Mbit down | $502,50 | $150,75 | $188,25 | $263,25 | $413,25 | - | - | - |
1Mbit up - 2Mbit down | $720,00 | - | $216,75 | $291,75 | $441,75 | - | - | - |
1Mbit up - 3Mbit down | $937,50 | - | $245,25 | $320,25 | $470,25 | $770,25 | - | - |
1Mbit up - 4Mbit down | $1 155,00 | - | - | $348,75 | $498,75 | $798,75 | - | - |
1Mbit up - 5Mbit down | $1 372,50 | - | - | $377,25 | $527,25 | $827,25 | - | - |
2Mbit up - 2Mbit down | $973,75 | - | $270,25 | $345,25 | $495,25 | $795,25 | - | - |
2Mbit up - 4Mbit down | $1 408,75 | - | - | $402,25 | $552,25 | $852,25 | - | - |
2Mbit up - 6Mbit down | $1 843,75 | - | - | - | $609,25 | $909,25 | $1 509,25 | - |
2Mbit up - 8Mbit down | $2 278,75 | - | - | - | $666,25 | $966,25 | $1 566,25 | - |
2Mbit up - 10Mbit down | $2 713,75 | - | - | - | $723,25 | $1 023,25 | $1 623,25 | - |
3Mbit up - 3Mbit down | $1 445,00 | - | - | $427,25 | $577,25 | $877,25 | - | - |
3Mbit up - 6Mbit down | $2 097,50 | - | - | - | $662,75 | $962,75 | $1 562,75 | - |
3Mbit up - 9Mbit down | $2 750,00 | - | - | - | $748,25 | $1 048,25 | $1 648,25 | - |
3Mbit up - 12Mbit down | $3 402,50 | - | - | - | - | $1 133,75 | $1 733,75 | $2 933,75 |
3Mbit up - 15Mbit down | $4 055,00 | - | - | - | - | $1 219,25 | $1 819,25 | $3 019,25 |
4Mbit up - 4Mbit down | $1 916,25 | - | - | $509,25 | $659,25 | $959,25 | $1 559,25 | - |
4Mbit up - 8Mbit down | $2 786,25 | - | - | - | $773,25 | $1 073,25 | $1 673,25 | - |
4Mbit up - 12Mbit down | $3 656,25 | - | - | - | - | $1 187,25 | $1 787,25 | $2 987,25 |
4Mbit up - 16Mbit down | $4 526,25 | - | - | - | - | $1 301,25 | $1 901,25 | $3 101,25 |
4Mbit up - 20Mbit down | $5 396,25 | - | - | - | - | $1 415,25 | $2 015,25 | $3 215,25 |
Ratio 1:4 Services | ||||||||
---|---|---|---|---|---|---|---|---|
Uplink - Downlink | Unlimited Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price |
no limit | Volume 10GByte | Volume 20GByte | Volume 40GByte | Volume 80GByte | Volume 160GByte | Volume 320GByte | Volume 640GByte | |
10 | 20 | 40 | 80 | 160 | 320 | 640 | ||
0,25Mbit up - 0,25Mbit down | $264,84 | $120,00 | $157,50 | $232,50 | - | - | - | - |
0,25Mbit up - 0,5Mbit down | $372,66 | $137,81 | $175,31 | $250,31 | - | - | - | - |
0,25Mbit up - 0,75Mbit down | $480,47 | $155,63 | $193,13 | $268,13 | $418,13 | - | - | - |
0,25Mbit up - 1Mbit down | $588,28 | $173,44 | $210,94 | $285,94 | $435,94 | - | - | - |
0,25Mbit up - 1,5Mbit down | $803,91 | $209,06 | $246,56 | $321,56 | $471,56 | $771,56 | - | - |
0,5Mbit up - 0,5Mbit down | $498,44 | $171,25 | $208,75 | $283,75 | $433,75 | - | - | - |
0,5Mbit up - 1Mbit down | $714,06 | $206,88 | $244,38 | $319,38 | $469,38 | - | - | - |
0,5Mbit up - 1,5Mbit down | $929,69 | $242,50 | $280,00 | $355,00 | $505,00 | $805,00 | - | - |
0,5Mbit up - 2Mbit down | $1 145,31 | - | $315,63 | $390,63 | $540,63 | $840,63 | - | - |
0,5Mbit up - 2,5Mbit down | $1 360,94 | - | $351,25 | $426,25 | $576,25 | $876,25 | - | - |
1Mbit up - 1Mbit down | $965,63 | $273,75 | $311,25 | $386,25 | $536,25 | $836,25 | - | - |
1Mbit up - 2Mbit down | $1 396,88 | - | $382,50 | $457,50 | $607,50 | $907,50 | - | - |
1Mbit up - 3Mbit down | $1 828,13 | - | - | $528,75 | $678,75 | $978,75 | $1 578,75 | - |
1Mbit up - 4Mbit down | $2 259,38 | - | - | $600,00 | $750,00 | $1 050,00 | $1 650,00 | - |
1Mbit up - 5Mbit down | $2 690,63 | - | - | - | $821,25 | $1 121,25 | $1 721,25 | - |
2Mbit up - 2Mbit down | $1 900,00 | $478,75 | $516,25 | $591,25 | $741,25 | $1 041,25 | $1 641,25 | - |
2Mbit up - 4Mbit down | $2 762,50 | - | - | $733,75 | $883,75 | $1 183,75 | $1 783,75 | - |
2Mbit up - 6Mbit down | $3 625,00 | - | - | - | $1 026,25 | $1 326,25 | $1 926,25 | $3 126,25 |
2Mbit up - 8Mbit down | $4 487,50 | - | - | - | $1 168,75 | $1 468,75 | $2 068,75 | $3 268,75 |
2Mbit up - 10Mbit down | $5 350,00 | - | - | - | - | $1 611,25 | $2 211,25 | $3 411,25 |
3Mbit up - 3Mbit down | $2 834,38 | - | $721,25 | $796,25 | $946,25 | $1 246,25 | $1 846,25 | - |
3Mbit up - 6Mbit down | $4 128,13 | - | - | - | $1 160,00 | $1 460,00 | $2 060,00 | $3 260,00 |
3Mbit up - 9Mbit down | $5 421,88 | - | - | - | $1 373,75 | $1 673,75 | $2 273,75 | $3 473,75 |
3Mbit up - 12Mbit down | $6 715,63 | - | - | - | - | $1 887,50 | $2 487,50 | $3 687,50 |
3Mbit up - 15Mbit down | $8 009,38 | - | - | - | - | $2 101,25 | $2 701,25 | $3 901,25 |
4Mbit up - 4Mbit down | $3 768,75 | - | - | $1 001,25 | $1 151,25 | $1 451,25 | $2 051,25 | $3 251,25 |
4Mbit up - 8Mbit down | $5 493,75 | - | - | - | $1 436,25 | $1 736,25 | $2 336,25 | $3 536,25 |
4Mbit up - 12Mbit down | $7 218,75 | - | - | - | - | $2 021,25 | $2 621,25 | $3 821,25 |
4Mbit up - 16Mbit down | $8 943,75 | - | - | - | - | $2 306,25 | $2 906,25 | $4 106,25 |
4Mbit up - 20Mbit down | $10 668,75 | - | - | - | - | - | $3 191,25 | $4 391,25 |
Ratio 1:2 Services | ||||||||
---|---|---|---|---|---|---|---|---|
Uplink - Downlink | Unlimited Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price | FAP Price |
no limit | Volume 10GByte | Volume 20GByte | Volume 40GByte | Volume 80GByte | Volume 160GByte | Volume 320GByte | Volume 640GByte | |
10 | 20 | 40 | 80 | 160 | 320 | 640 | ||
0,25Mbit up - 0,25Mbit down | $457,81 | $171,25 | $208,75 | $283,75 | $433,75 | - | - | - |
0,25Mbit up - 0,5Mbit down | $654,69 | $206,88 | $244,38 | $319,38 | $469,38 | - | - | - |
0,25Mbit up - 0,75Mbit down | $851,56 | $242,50 | $280,00 | $355,00 | $505,00 | $805,00 | - | - |
0,25Mbit up - 1Mbit down | $1 048,44 | $278,13 | $315,63 | $390,63 | $540,63 | $840,63 | - | - |
0,25Mbit up - 1,5Mbit down | $1 442,19 | - | $386,88 | $461,88 | $611,88 | $911,88 | - | - |
0,5Mbit up - 0,5Mbit down | $884,38 | $273,75 | $311,25 | $386,25 | $536,25 | $836,25 | - | - |
0,5Mbit up - 1Mbit down | $1 278,13 | $345,00 | $382,50 | $457,50 | $607,50 | $907,50 | - | - |
0,5Mbit up - 1,5Mbit down | $1 671,88 | - | $453,75 | $528,75 | $678,75 | $978,75 | $1 578,75 | - |
0,5Mbit up - 2Mbit down | $2 065,63 | - | $525,00 | $600,00 | $750,00 | $1 050,00 | $1 650,00 | - |
0,5Mbit up - 2,5Mbit down | $2 459,38 | - | - | $671,25 | $821,25 | $1 121,25 | $1 721,25 | - |
1Mbit up - 1Mbit down | $1 737,50 | $478,75 | $516,25 | $591,25 | $741,25 | $1 041,25 | $1 641,25 | - |
1Mbit up - 2Mbit down | $2 525,00 | - | $658,75 | $733,75 | $883,75 | $1 183,75 | $1 783,75 | - |
1Mbit up - 3Mbit down | $3 312,50 | - | - | $876,25 | $1 026,25 | $1 326,25 | $1 926,25 | $3 126,25 |
1Mbit up - 4Mbit down | $4 100,00 | - | - | - | $1 168,75 | $1 468,75 | $2 068,75 | $3 268,75 |
1Mbit up - 5Mbit down | $4 887,50 | - | - | - | $1 311,25 | $1 611,25 | $2 211,25 | $3 411,25 |
2Mbit up - 2Mbit down | $3 443,75 | $888,75 | $926,25 | $1 001,25 | $1 151,25 | $1 451,25 | $2 051,25 | $3 251,25 |
2Mbit up - 4Mbit down | $5 018,75 | - | - | $1 286,25 | $1 436,25 | $1 736,25 | $2 336,25 | $3 536,25 |
2Mbit up - 6Mbit down | $6 593,75 | - | - | - | $1 721,25 | $2 021,25 | $2 621,25 | $3 821,25 |
2Mbit up - 8Mbit down | $8 168,75 | - | - | - | - | $2 306,25 | $2 906,25 | $4 106,25 |
2Mbit up - 10Mbit down | $9 743,75 | - | - | - | - | $2 591,25 | $3 191,25 | $4 391,25 |
3Mbit up - 3Mbit down | $5 150,00 | $1 298,75 | $1 336,25 | $1 411,25 | $1 561,25 | $1 861,25 | $2 461,25 | $3 661,25 |
3Mbit up - 6Mbit down | $7 512,50 | - | - | - | $1 988,75 | $2 288,75 | $2 888,75 | $4 088,75 |
3Mbit up - 9Mbit down | $9 875,00 | - | - | - | - | $2 716,25 | $3 316,25 | $4 516,25 |
3Mbit up - 12Mbit down | $12 237,50 | - | - | - | - | $3 143,75 | $3 743,75 | $4 943,75 |
3Mbit up - 15Mbit down | $14 600,00 | - | - | - | - | - | $4 171,25 | $5 371,25 |
4Mbit up - 4Mbit down | $6 856,25 | - | $1 746,25 | $1 821,25 | $1 971,25 | $2 271,25 | $2 871,25 | $4 071,25 |
4Mbit up - 8Mbit down | $10 006,25 | - | - | - | $2 541,25 | $2 841,25 | $3 441,25 | $4 641,25 |
4Mbit up - 12Mbit down | $13 156,25 | - | - | - | - | $3 411,25 | $4 011,25 | $5 211,25 |
4Mbit up - 16Mbit down | $16 306,25 | - | - | - | - | - | $4 581,25 | $5 781,25 |
4Mbit up - 20Mbit down | $19 456,25 | - | - | - | - | - | $5 151,25 | $6 351,25 |
Ratio 1:1 Services | |
---|---|
Uplink - Downlink | Unlimited Price |
no limit | |
0,25Mbit up - 0,25Mbit down | $843,75 |
0,25Mbit up - 0,5Mbit down | $1 218,75 |
0,25Mbit up - 0,75Mbit down | $1 593,75 |
0,25Mbit up - 1Mbit down | $1 968,75 |
0,25Mbit up - 1,5Mbit down | $2 718,75 |
0,5Mbit up - 0,5Mbit down | $1 656,25 |
0,5Mbit up - 1Mbit down | $2 406,25 |
0,5Mbit up - 1,5Mbit down | $3 156,25 |
0,5Mbit up - 2Mbit down | $3 906,25 |
0,5Mbit up - 2,5Mbit down | $4 656,25 |
1Mbit up - 1Mbit down | $3 281,25 |
1Mbit up - 2Mbit down | $4 781,25 |
1Mbit up - 3Mbit down | $6 281,25 |
1Mbit up - 4Mbit down | $7 781,25 |
1Mbit up - 5Mbit down | $9 281,25 |
2Mbit up - 2Mbit down | $6 531,25 |
2Mbit up - 4Mbit down | $9 531,25 |
2Mbit up - 6Mbit down | $12 531,25 |
2Mbit up - 8Mbit down | $15 531,25 |
2Mbit up - 10Mbit down | $18 531,25 |
3Mbit up - 3Mbit down | $9 781,25 |
3Mbit up - 6Mbit down | $14 281,25 |
3Mbit up - 9Mbit down | $18 781,25 |
3Mbit up - 12Mbit down | $23 281,25 |
3Mbit up - 15Mbit down | $27 781,25 |
4Mbit up - 4Mbit down | $13 031,25 |
4Mbit up - 8Mbit down | $19 031,25 |
4Mbit up - 12Mbit down | $25 031,25 |
4Mbit up - 16Mbit down | $31 031,25 |
4Mbit up - 20Mbit down | $37 031,25 |